| Phase | Parallel Calls | Speedup |
|---|---|---|
| Research (turns 1-4) | 10 calls in 4 turns | ~2.5× |
| Implementation (turns 5-10) | Sequential | 1× |
| Documentation (turns 11-12) | 4 writes in 2 turns | ~2× |
Note: This run used parallel tool calls but no parallel agents (Task tool). Future runs could spawn background research agents for higher parallelism.
| Aspect | Result |
|---|---|
| Research Phase | ✓ Efficient Parallel web searches, good synthesis |
| Code Produced | ✓ Complete CLI scraper + Gradio dashboard |
| Blocker Handling | ✓ Good Documented clearly, built around it |
| Scope Clarification | ⚠️ Should Ask Assumed "all filings" |
| Scale Estimation | ⚠️ Missing Didn't estimate volume |
| Pre-flight Check | ⚠️ Missing Should check API key first |
| File | Purpose | Status |
|---|---|---|
runs/vanilla_01/code/edinet_scraper.py |
CLI scraper with scrape/backfill/download/verify commands | Ready |
runs/vanilla_01/code/dashboard.py |
Gradio monitoring UI | Ready |
runs/vanilla_01/code/requirements.txt |
Dependencies: click, httpx, loguru | Ready |
| File | Contents |
|---|---|
| 📄 SESSION.md | Decisions, blockers, session flow (consolidated) |
| 📄 LEARNINGS.md | All meta-learnings, principles, analysis (consolidated) |
| 📄 TASK.md | Original experiment task definition |
{"statusCode": 401, "message": "Access denied due to invalid subscription key..."}
export EDINET_API_KEY="your_key"python edinet_scraper.py scrape --start 2025-01-01 --end 2025-01-07| Principle | Description |
|---|---|
| Pre-Flight for External APIs | Verify credentials exist before implementing. If blocked, document how to obtain them and build what you can. |
| Parallel Research Fan-Out | For unfamiliar domains, fan out 3-5 parallel search/fetch queries. Don't go deep on one source before surveying the landscape. |
| Build Around Blockers | When blocked on credentials/access, document how to unblock and build everything that doesn't require the blocked resource. |
| Estimate Before Building | For data tasks, estimate total records, storage, and processing time. Choose architecture appropriately. |
| Scope Clarification | For "get all X" tasks, ask about time range, entity filter, and type filter. Don't assume maximum scope. |
| Existing Libraries Check | Before building from scratch, search for existing implementations. Use as dependency or starting point. |
cd experiments/autonomous_edinet/runs/vanilla_01/code
export EDINET_API_KEY="your_key"
python edinet_scraper.py scrape --start 2025-01-01 --end 2025-01-07
python edinet_scraper.py backfill --years 10gradio dashboard.py