Intel Company Data Quality Audit

Generated 2026-03-09 · 14,271 companies in registry · 3,710 with tickers
27
Issues Found
20
High Severity
0
Medium Severity
7
Low Severity

Micron Case Study

Ticker MU (Micron Technology, NASDAQ-listed, ~$100B+ market cap) was mapped to a Japanese subsidiary instead of the parent company. This was caught by cross-referencing the DB name against Finnhub's company profile API.

Before

Name: Micron Memory Japan, G.K.

Website: (none)

Country: (none)

Description: (none)

After

Name: Micron Technology, Inc.

Website: micron.com

Country: US

Description: Leading global manufacturer of memory and storage semiconductors (DRAM, NAND, NOR).

Issue Breakdown by Type

20
Duplicate Tickers

Multiple companies sharing the same ticker symbol. Mostly Chinese/English duplicate entries.

0
Name Mismatches

DB company name doesn't match Finnhub ground truth. Includes subsidiaries and divisions holding parent tickers.

7
Market Cap Divergence

DB market cap >2x off from Finnhub. Often currency mismatch (Finnhub reports in local currency for HK/SZ stocks).

0
Missing Descriptions

High-value companies (>$10B market cap) with no description text.

All Findings

SeverityTypeCompanyTickerDetailSuggested Fix
HIGH duplicate ticker BYD Company | BYD 1211.HK 2 companies share ticker 1211.HK: BYD Company | BYD
HIGH duplicate ticker Taiwan Glass | Taiwan Glass Industry Corporation 1802.TW 2 companies share ticker 1802.TW: Taiwan Glass | Taiwan Glass Industry Corporation
HIGH duplicate ticker Sunny Optical TechnologyCo Ltd | Sunny Optical Technology Co 2382.HK 2 companies share ticker 2382.HK: Sunny Optical TechnologyCo Ltd | Sunny Optical Technology Co., Ltd.
HIGH duplicate ticker WIN Semiconductors | 稳懋半导体 3105.TW 2 companies share ticker 3105.TW: WIN Semiconductors | 稳懋半导体
HIGH duplicate ticker FOCI Fiber Optic Communications Inc. | Jing-Shing Tech. Co., 3363 2 companies share ticker 3363: FOCI Fiber Optic Communications Inc. | Jing-Shing Tech. Co., Ltd.
HIGH duplicate ticker Doosan Robotics | Zaram Technology 454910 2 companies share ticker 454910: Doosan Robotics | Zaram Technology
HIGH duplicate ticker Toho Titanium Co., Ltd. | Japan New Metals Co., Ltd. 5727 2 companies share ticker 5727: Toho Titanium Co., Ltd. | Japan New Metals Co., Ltd.
HIGH duplicate ticker Taiwan Union Technology Corporation | SODICK Co., Ltd. 6143 2 companies share ticker 6143: Taiwan Union Technology Corporation | SODICK Co., Ltd.
HIGH duplicate ticker Symtek Automation Asia Co., Ltd. | AIDA 6438 2 companies share ticker 6438: Symtek Automation Asia Co., Ltd. | AIDA
HIGH duplicate ticker Socionext Inc. | Airoha Technology Corp. 6526 2 companies share ticker 6526: Socionext Inc. | Airoha Technology Corp.
HIGH duplicate ticker Nidec Sankyo Corporation | Nidec SV Probe 6594 2 companies share ticker 6594: Nidec Sankyo Corporation | Nidec SV Probe
HIGH duplicate ticker Sony Interactive Entertainment | Sony Semiconductor Solution 6758 2 companies share ticker 6758: Sony Interactive Entertainment | Sony Semiconductor Solutions
HIGH duplicate ticker Alps Alpine | Powerchip Semiconductor Manufacturing Corp 6770 2 companies share ticker 6770: Alps Alpine | Powerchip Semiconductor Manufacturing Corp
HIGH duplicate ticker Horiba, Ltd. | TSK Corporation 6856 2 companies share ticker 6856: Horiba, Ltd. | TSK Corporation
HIGH duplicate ticker Joulwatt | Jewatt 688141 2 companies share ticker 688141: Joulwatt | Jewatt
HIGH duplicate ticker Hefei Jinghe Integrated Circuit Co., Ltd. | Nexchip Semicond 688249.SS 2 companies share ticker 688249.SS: Hefei Jinghe Integrated Circuit Co., Ltd. | Nexchip Semiconductor Corporation
HIGH duplicate ticker 芯动科技有限公司 | 国芯科技 Guoxin Microelectronics 688262.SS 2 companies share ticker 688262.SS: 芯动科技有限公司 | 国芯科技 Guoxin Microelectronics
HIGH duplicate ticker Hua Hong Semiconductor Ltd | HuaHong Semiconductor Limited 688347.SS 2 companies share ticker 688347.SS: Hua Hong Semiconductor Ltd | HuaHong Semiconductor Limited
HIGH duplicate ticker Wuxi CR Microelectronics | Hu Ruhui Microelectronics 688396 2 companies share ticker 688396: Wuxi CR Microelectronics | Hu Ruhui Microelectronics
HIGH duplicate ticker Shanghai Zhen Hua Feng Guang Semiconductor Co., Ltd. | Guizh 688439 2 companies share ticker 688439: Shanghai Zhen Hua Feng Guang Semiconductor Co., Ltd. | Guizhou Zhenhua Fengguang Semico
LOW market cap divergence Taiwan Semiconductor Manufacturing Company Limited TSM DB: $1,000,000M vs Finnhub: $49,271,795M (0.0x)
LOW market cap divergence Amphenol APH DB: $850,000M vs Finnhub: $162,097M (5.2x)
LOW market cap divergence Industrial and Commercial Bank of China 1398.HK DB: $332,051M vs Finnhub: $2,405,946M (0.1x)
LOW market cap divergence Agricultural Bank of China Limited 1288.HK DB: $330,769M vs Finnhub: $2,279,700M (0.1x)
LOW market cap divergence Toyota Motor Corporation TM DB: $250,000M vs Finnhub: $45,369,233M (0.0x)
LOW market cap divergence Bank of China Limited 3988.HK DB: $235,897M vs Finnhub: $1,579,777M (0.1x)
LOW market cap divergence Contemporary Amperex Technology Co. Ltd. 300750.SZ DB: $234,722M vs Finnhub: $1,636,656M (0.1x)

Pipeline Architecture

Phase 1: Heuristic Filters → Subsidiary markers (G.K., Pvt., GmbH, B.V.) on tickered companies → High-value companies missing descriptions → Malformed names (missing spaces before Co., Ltd.) Phase 2: Finnhub Cross-Check → For each suspicious company, fetch Finnhub profile → Compare: name match, market cap divergence, missing data → Cache results in finnhub_profiles table Phase 3: Duplicate Detection → GROUP BY ticker, flag any with COUNT > 1 Phase 4: Top Companies Verification → Check top 50 companies by market cap against Finnhub → Deduplicate with Phase 2 results

Recommendations