LA seed fund · Founded by Gil Elbaz (invented AdSense, built Common Crawl) & David Waxman (created Microsoft Passport) · Biggest exits: Procore (IPO), Pluto TV (Paramount), Scopely ($3.3B), Goodreads (Amazon), Kaggle (Google) · Focus: data/AI technical founders transforming legacy industries
| Founded | 2011 |
| Location | Los Angeles, CA |
| Website | tenoneten.com |
| Stage Focus | Seed, Series A |
| Fund Size | $50M (Fund II, 2017) — Fund IV active |
| Deal Cadence | ~10/year, 90% B2B |
| Focus Areas | AI / Data HealthTech Real Estate Tech Supply Chain / Logistics |
Thesis: Technical founders transforming major industries (healthcare, logistics, real estate, manufacturing) facing existential threats. Self-described as "nice and nerdy" — emphasis on deeply technical teams solving hard problems with data and algorithms.
| Fund | Vintage | Size | Notes |
|---|---|---|---|
| TenOneTen Ventures I | 2014 | Undisclosed | First institutional fund |
| TenOneTen Ventures II | 2017 | $50M (target) | Per FinSMEs 2017 report |
| TenOneTen Ventures III | 2022 | Undisclosed | |
| TenOneTen Ventures IV | 2024 | Undisclosed | Currently active fund |
Fund sizes not publicly disclosed (private fund). Fund II target of $50M reported by FinSMEs (2017). Check sizes $500K-$5M with follow-ons up to $15M. Average multiplicator ~5x per Unicorn Nest.
| Company | Description | Outcome | Year |
|---|---|---|---|
| Procore Technologies | Construction management software | IPO (NYSE) | 2014 |
| Pluto TV | Free ad-supported streaming TV | Acquired (Paramount) | 2013 |
| Scopely | Mobile gaming company | Acquired (Savvy Games) | 2011 |
| Goodreads | World's largest site for readers and book recommendations | Acquired (Amazon) | 2007 |
| Kaggle | Predictive modeling competitions and data science platform | Acquired (Google) | 2010 |
| DataScience | Enterprise data science platform | Acquired (Oracle) | 2014 |
| Bridg | In-store customer identity and engagement | Acquired (Cardlytics) | 2012 |
| Curbside | Mobile pickup from stores | Acquired (Rakuten) | 2013 |
| Divshot | HTML5 hosting platform | Acquired (Google) | 2013 |
| Locu | Local business discovery | Acquired (GoDaddy) | 2011 |
| Mapsense | Location-based trend analysis | Acquired (Apple) | 2013 |
| Mindmeld | Conversational AI for voice/chat assistants | Acquired (Cisco) | 2011 |
| Misfit Wearables | Wearable accessories | Acquired (Fossil) | 2011 |
| Movoto | Real estate brokerage and search | Acquired (Recruit) | 2005 |
| Fantasmo | Indoor/outdoor 3D maps and camera positioning | Acquired (Tier Mobility) | 2017 |
| ListReports | Marketing tools for realtors | Acquired (MBS Highway) | 2018 |
| NavTrac | Trucking yard management software | Acquired (Loadsmart) | 2020 |
| Memorable | AI platform for ad creative optimization | Acquired (Reddit) | 2022 |
| Company | Description | Sector | Year |
|---|---|---|---|
| Crexi | Commercial real estate marketplace and technology | Real Estate & Construction | 2015 |
| Regard | Medical AI transforming EHR data into diagnoses | Healthcare | 2017 |
| Flock Freight | Freight pooling via algorithmic optimization | Supply Chain & Logistics | 2015 |
| Mashgin | Computer vision self-checkout kiosks | Retail & Service Industry | 2015 |
| Artera | Healthcare communications platform / patient texting | Healthcare | 2016 |
| TrueAccord | ML-powered debt collection | Data & AI | 2013 |
| Urban Sky | Stratospheric balloons for remote sensing | Data & AI | 2019 |
| Alation | Enterprise data catalog and governance | Data & AI | 2014 |
| 3Laws Robotics | Real-time safety and collision avoidance for robotics | Data & AI | 2024 |
| Accorded | Actuarial software for healthcare institutions | Healthcare | 2020 |
| Afterparty | AI-powered fan engagement and monetization | Media & Gaming | 2021 |
| August Health | SaaS for long-term care facilities | Healthcare | 2020 |
| BackEngine | AI automation for revenue teams | Data & AI | 2023 |
| BeyondTrucks | Trucking fleet management software | Supply Chain & Logistics | 2022 |
| Blox | Financial AI automation for real estate | Real Estate & Construction | 2024 |
| BuildOps | Cloud platform for commercial contractors | Real Estate & Construction | 2018 |
| Daily | Developer API for video calls | Data & AI | 2016 |
| Datasaur | Custom private LLMs for organizations | Data & AI | 2022 |
| Domos | AI virtual assistant for property management | Real Estate & Construction | 2025 |
| Elemental Machines | Lab data monitoring via IoT sensors | Data & AI | 2016 |
| Elysian | AI-native TPA for commercial insurance | Data & AI | 2025 |
| Emotive | SMS marketing for online retailers | Retail & Service Industry | 2019 |
| FitXR | VR fitness and gamified workouts | Media & Gaming | 2018 |
| Hedges | Financial hedging for fuel prices | Supply Chain & Logistics | 2025 |
| HiHello | Professional networking and digital business cards | Data & AI | 2018 |
| Honeybee Health | Direct-to-consumer prescriptions at wholesale | Healthcare | 2020 |
| Impacked | Primary packaging marketplace for CPG companies | Supply Chain & Logistics | 2022 |
| Interviewing.io | Technical hiring and interview practice platform | Data & AI | 2017 |
| Loman | 24/7 AI phone agent for restaurants | Retail & Service Industry | 2025 |
| Nomad Data | AI-powered data provider matching | Data & AI | 2022 |
| Optimal Dynamics | Dynamic routing for long-haul freight | Supply Chain & Logistics | 2020 |
| Opstream | AI procurement orchestration platform | Supply Chain & Logistics | 2024 |
| Cofactor Genomics | Predictive immune modeling for precision medicine | Healthcare | 2015 |
| Firm | Score | Focus | Notes |
|---|---|---|---|
| Upfront Ventures | 45 | softwareconsumer | Mark Suster, seed/A, broad consumer+enterprise |
| Wonder Ventures | 55 | softwareconsumerai | Dustin Rosen, LA-focused micro-VC |
| M13 | 45 | softwareconsumerfintech | Carter Reum, consumer brands + fintech |
| Fika Ventures | 65 | softwareai | TX Zhuo, Eva Ho, enterprise AI/data, seed |
| TenOneTen Ventures | 65 | aidatasaashealthtech | Elbaz/Waxman, technical founders, legacy industry SaaS |
Differentiation: TenOneTen stands out from LA peers through its deep technical founder pedigree (AdSense inventor, Common Crawl founder, Google PM). While Upfront and M13 lean consumer/brand, and Wonder is micro-cap, TenOneTen's thesis uniquely centers on data-driven technical founders attacking legacy industries. Fika is the closest peer (enterprise AI seed), but TenOneTen has stronger founder networks via Elbaz's AI/data connections.